Property Attributes
- MLS#100586238
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityLaurinburg
- NeighborhoodLaurinburg
- Zip28352
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1025
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.43 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath ranch offering over 1,600 square feet of comfortable living space on nearly half an acre! Fresh interior paint, new flooring, updated vanities, and modern plumbing and electrical fixtures create a move-in ready home you'll love. The spacious layout features both formal living and dining areas, plus a versatile flex space that's perfect for a home office, playroom, or sitting area. The kitchen offers a breakfast nook with a convenient pass-through, tile backsplash, and all appliances convey. A large laundry room provides additional storage and could easily accommodate a walk-in pantry. Enjoy the comfort of generous bedrooms, two full baths, and plenty of outdoor space for entertaining, gardening, or simply relaxing. Conveniently located near shopping, dining, schools, and everyday amenities, this property is an excellent opportunity for first-time buyers, downsizers, or investors alike. Don't miss your chance to make this charming home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Scotland County Elementary School | Scotland County Middle School | Scotland High |
| Price History | |
|---|---|
| 7/3/2026 | Listed $165,000 |
General Features
| Living Area | 1660.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R15 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1948 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1025.5 |
| Parcel Number | 010014 04009 |
| Waterfront Features | None |
| Accessibility | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on S Main Street (US-401 Business). Turn right onto Midland Way (if traveling south from downtown). Continue approximately 0.5 miles. 412 Midland Way will be on your left. |
| High School | Scotland High |
| City | Laurinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18905.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Scotland County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scotland County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 98030 |
| Legal Description | #12 BL 2 QUINN-MARSHALL |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Family Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Unpaved |
| Water Source | Community Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1660.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.43 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS